Your cart is currently empty
WEEK | DATES |
---|---|
Early Summer | June 23 - June 30 |
Week 1 | June 30 - July 7 |
Week 2 | July 7 - 14 |
Week 3 | July 14 - 21 |
Week 4 | July 21 - 28 |
Week 5 | July 28 - August 4 |
Week 6 | August 4 - 11 |
Week 7 | August 11 - 18 |
Week 8 | August 18 - 25 |
Week 9 | Aug 25 - Sept 1 |
Early Fall | Sept 1 - 8 |
WEEK | DATES |
---|---|
Early Summer | June 24 - July 1 |
Week 1 | July 1 - 8 |
Week 2 | July 8 - 15 |
Week 3 | July 15 - 22 |
Week 4 | July 22 - 29 |
Week 5 | July 29 - August 5 |
Week 6 | August 5 - 12 |
Week 7 | August 12 - 19 |
Week 8 | August 19 - 26 |
Week 9 | Aug 26 - Sept 2 |
Early Fall | Sept 2 - 9 |
The 2023 Rental rates plus HST; (Note: Prices are reviewed annually and any increases are updated in November of each year)
COTTAGE | PRICE | |
---|---|---|
Birchwood |
$3125 +HST |
|
Elmwood |
$3975 +HST |
|
Basswood |
$3230 +HST |
|
Pinewood |
$3690 +HST |
* Check-in after 4 pm. Check-out before 10 am.
For the convenience of all guests please strictly adhere to Check-in/Check-out times. There are no pets allowed in the cottages or on the Ojibway Island.